| Bike Model | EM19 | ||
| ConfRev | M6100/12S+M820, LOW | M6100/12S+M820, HIGH | Wheeltop 12S+M820, HIGH |
| Frame Size | 29(27.5)×16" / 18" | ||
| Bike Color | Black / DarkGray / DarkGreen / DarkRed | ||
| Net Weight | 20.5KG | 21.3KG | 21.3KG |
| Frame | EM19, High modulus Carbon fiber,Inner cables,Thru-axle12*148 Boost, UDH tail hook,140mm Travel, DNM rear | ||
| Handelbar Sets | Alu alloy,Matte,Handlebar 31.8×720,Stem 60, Clamps 34.9mm | ||
| Seat post | RS, Alu alloy,Matte, 31.6×350mm | adjustable lifting with hydr., Remote,31.6**395*125 | KS adjustable lifting with hydr., Remote,31.6**395*125 |
| Fork | MgAl alloy, Air, Manual,150,Thru-axle 15*110 | ROCKSHOX-RECON, Air, Manual,150,Thru-axle | ROCKSHOX-RECON, Air, Manual,150,Thru-axle |
| Derailleur Lever | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless |
| Rear Derailleur | SHIMANO DEORE/M6100-12S | SHIMANO DEORE/M6100-12S | Wheeltop EDS OX-12S wireless |
| Cranksets | Matching with Mid Motor, 34T | Matching with Mid Motor, 34T | Matching with Mid Motor, 34T |
| Cassettes | SUNSHINE-12S,11-50T | SUNSHINE-12S,11-50T | SUNSHINE-12S,11-50T |
| Chain | SUMC-12S | SUMC-12S | SUMC-12S |
| Brake | TEKTRO-M535, 4-piston hydraulic disc, 203/203mm | ||
| Hubs | RS, Alu alloy, 2-sealed Bearings, Disc brakeAlu alloy,4-sealed Bearings,Slotted,Disc,32Holes,Thru-axle F15×110_R12×148mm Boost | ||
| Rim | RS, Alu alloy with Double-wall&Rivets, W24×H19mmAlu alloy with Double-wall&Rivets, W24×H19mm | ||
| Spoke | SHUNJIU, Circular 14G | ||
| Tire | MAXXIS, 29/27.5×2.25" | ||
| Motor | Bafang Mid, M820, 36V250W (48V250W) | ||
| Max Torque | 75 N.m (Peak 95N.m) | ||
| Speed Limit | 25KMh Default (max 45KMh) | ||
| Pedal Sensor | Torque+Speed(cadence) | ||
| Battery | 18650 Li-ion 624Wh, 48V13ASamsung 21700 Li-ion, 720Wh, 36V20A (48V15A) | ||
| Endurance | Max, Pedal assist, 100-120KMMax 130-150KM (pedal assist) | ||
| Charging Time | 6-7 Hours | ||
| Charger | 3A, DC2.1 | ||
| HMI | Bafang C245, LCD digital | ||
| Waterproof | IP X6 | ||
| Max Load | 130 KG | ||
Want to Get More Details About Bikes & Components?
We're waiting for your contact!