| Bike Model | E5pro-Hub | ||
| ConfRev | Speed-48V500W10A | ||
| Frame Size | 29(27.5)×17" / 19" | ||
| Bike Color | Black / Red / Orange | ||
| Net Weight | 21.1KG | ||
| Frame | CYCTRAC, E5pro, Alu alloy AL6061&strengthen, Smooth-welding, Inner cables | ||
| Handelbar Sets | Alu alloy,Matte,Handlebar 31.8*720,Stem 80,Seat post 31.6*350, Clamps 34.9mm QR | ||
| Fork | Alu alloy, Coil suspension, Manual-lockout | ||
| Derailleur Lever | SHIMANO M315- 8S | ||
| Rear Derailleur | SHIMANO TY300 | ||
| Cranksets | Alu alloy, Square hole, 38T | ||
| Cassettes | SUGEK-8S, 11-32T | ||
| Chain | SUMC-8S | ||
| Brake | RS, hydraulic disc brake(with EM power off ),160/160mm | ||
| Hubs | Alu alloy, 2-sealed Bearings, Disc brake | ||
| Rim | Alu alloy with Double-wall&Rivets, W24×H19mm | ||
| Spoke | SHUNJIU, Circular | ||
| Tire | KENDA, 29/27.5×2.1" | ||
| Motor | Hub, LD, Slotted,48V500W | ||
| Max Torque | 60 N.m | ||
| Speed Limit | 25KMh Default (max 35KMh) | ||
| Pedal Sensor | Speed (cadence) | ||
| Battery | 18650 Li-ion 480Wh, 48V10A | ||
| Endurance | Max, Pedal assist, 80-100KM | ||
| Max, Throttle, 45-55KM | |||
| Charging Time | 5-6 Hours | ||
| Charger | 2A, DC2.1 | ||
| HMI | G51-LCD digital, 0-5 Modes | ||
| Controller | Intelligent IC & Sine wave | ||
| Waterproof | IP X5 | ||
| Max Load | 130 KG | ||
Want to Get More Details About Bikes & Components?
We're waiting for your contact!